Main / Publications and documents / Graphs and Statistics / Budget / Central government budget revenue, expenditure an..
When the graphs and their background information are used the source should be indicated.
Central government budget revenue, expenditure and balance, EUR billion
| Revenue excl. net borrowing | Expenditure excl. debt servicing | Balance | |
| 1998 | 32,5 | 32,7 | -0,2 |
| 1999 | 35,8 | 32,5 | 3,3 |
| 2000 | 37,8 | 33,7 | 4 |
| 2001 | 35,7 | 33,3 | 2,5 |
| 2002 | 36,4 | 34,9 | 1,5 |
| 2003 | 35,3 | 35,6 | -0,2 |
| 2004 | 38,5 | 36,3 | 2,2 |
| 2005 | 39 | 37,5 | 1,6 |
| 2006 | 41 | 39,4 | 1,6 |
| 2007 | 43,2 | 40,3 | 2,9 |
| 2008 | 43,7 | 43,5 | 0,2 |
| 2009 | 37,8 | 48,0 | -10,3 |
| 2010 | 37,4 | 50,4 | -13,0 |
Source:Ministry of Finance
Nov 12, 2009
Ministry of Finance P.O BOX 28 FIN-00023 GOVERNMENT Tel. +358 9 160 01 E-mail: valtiovarainministerio@vm.fi