Main / Publications and documents / Graphs and Statistics / General government finances / General government financial..
When the graphs and their background information are used the source should be indicated.
General government financial balance in ratio to GDP, per cent
| Finland | EU17 | |
| 95 | -6,2 | -5,0 |
| 96 | -3,5 | -4,3 |
| 97 | -1,2 | -2,7 |
| 98 | 1,7 | -2,3 |
| 99 | 1,6 | -1,4 |
| 00 | 6,9 | 0,0 |
| 01 | 5,0 | -1,9 |
| 02 | 4,1 | -2,6 |
| 03 | 2,4 | -3,1 |
| 04 | 2,3 | -2,9 |
| 05 | 2,7 | -2,5 |
| 06 | 4,0 | -1,4 |
| 07 | 5,3 | -0,7 |
| 08 | 4,3 | -2,1 |
| 09 | -2,7 | -6,4 |
| 10 | -2,8 | -6,2 |
| 11 | -1,1 | -4,2 |
| 12* | -2,3 | -3,7 |
| 13** | -2,5 | -2,9 |
| 14** | -2,1 | -2,8 |
| 15** | -1,6 |
Sources: Statistics Finland, Eurostst, forecast: Ministry of Finance
19.6.2013
Ministry of Finance P.O BOX 28 FIN-00023 GOVERNMENT Tel. +358 295 16001 E-mail: valtiovarainministerio@vm.fi