Main / Publications and documents / Graphs and Statistics / General government finances / General government taxes, ex..
When the graphs and their background information are used the source should be indicated.
General government taxes, expenditure and gross debt in ratio to GDP
| Debt | Taxes | Expenditure | |
| 95 | 56,7 | 45,4 | 61,6 |
| 96 | 56,7 | 46,7 | 60,0 |
| 53,8 | 46,0 | 56,2 | |
| 98 | 48,3 | 45,9 | 52,5 |
| 45,5 | 45,5 | 51,5 | |
| 00 | 43,8 | 46,9 | 48,3 |
| 42,3 | 44,3 | 47,7 | |
| 02 | 41,4 | 44,5 | 48,8 |
| 44,4 | 43,8 | 50,0 | |
| 04 | 44,4 | 43,4 | 50,2 |
| 41,8 | 43,9 | 50,3 | |
| 06 | 39,3 | 43,4 | 48,7 |
| 07 | 35,2 | 42,9 | 47,3 |
| 08* | 34,2 | 43,0 | 49,0 |
| 09** | 41,8 | 42,7 | 55,3 |
| 10** | 48,3 | 42,2 | 56,2 |
| 52,2 | 43,1 | 56,4 |
Sources: Statistics Finland, Ministry of Finance
18.12.2009 /RK
Ministry of Finance P.O BOX 28 FIN-00023 GOVERNMENT Tel. +358 9 160 01 E-mail: valtiovarainministerio@vm.fi