Directly to text content
Zoom out Zoomin

Advanced search  |  Help

Main / Publications and documents / Graphs and Statistics / Economy / GDP change in volume, %

GDP change in volume, %

When the graphs and their background information are used the source should be indicated.

Graph

GDP change in volume, %

Table

GDP change in volume, %

  Finland Japan USA Euroarea
97 6,2 1,6 4,5 2,6
98 5,0 -2 4,4 2,7
99 3,9 -0,2 4,9 2,8
00 5,3 2,3 4,2 3,9
01 2,3   0,4 1,1 2,0
02 1,8  0,3 1,8 0,9
03 2,0 1,7 2,6 0,7
04 4,1 2,4 3,5 2,2
05 2,9 1,3 3,1 1,7
06 4,4 1,7 2,7 3,3
07 5,3 2,2 1,9 3,0
08 0,3 -1,1 -0,3 0,4
09 -8,5 -5,5 -3,1   -4,3
10 3,3 4,7 2,4   1,9
11 2,8 -0,5 1,8 1,5
12* -0,2 1,9 2,2 -0,5
13** 0,4 1,2 2 -0,3
14** 1,6 1 2,5 1
15** 2,1 0,7 2,7 1,2

Sources: Statistics Finland, OECD, MoF

27.3.2013/KO

Language versions

About this site

Ministry of Finance P.O BOX 28 FIN-00023 GOVERNMENT Tel. +358 295 16001 E-mail: valtiovarainministerio@vm.fi