Main / Publications and documents / Graphs and Statistics / Economy / Harmonised index of consumer prices
When the graphs and their background information are used the source should be indicated.
Harmonised index of consumer prices
| Finland | Euro area | |
| 98 | 1,4 | 1,2 |
| 99 | 1,3 | 1,1 |
| 00 | 3 | 2,2 |
| 01 | 2,7 | 2,4 |
| 02 | 2 | 2,3 |
| 03 | 1,3 | 2,1 |
| 04 | 0,2 | 2,1 |
| 05 | 0,7 | 2,2 |
| 06 | 1,3 | 2,2 |
| 07 | 1,6 | 2,1 |
| 08 | 3,9 | 3,3 |
| 09 | 1,6 | 0,3 |
| 10 | 1,7 | 1,6 |
| 11 | 3,3 | 2,7 |
| 12** | 3 | 1,9 |
| 13** | 2,4 | 1,7 |
| 14** | 2 | 1,8 |
Source: Eurostat, Statistics Finland
4.4.2012/KO
Ministry of Finance P.O BOX 28 FIN-00023 GOVERNMENT Tel. +358 295 16001 E-mail: valtiovarainministerio@vm.fi